TRANSPORTATION
Route | Way | Price | ||
4Seats
(for max 2 pax with luggage or max 3 pax without luggage) |
7Seats
(for max 4 pax with luggage or max 6 pax without luggage) |
16Seats
(for max 8 pax with luggage or max 15 pax without luggage) |
||
Hotel-Airport/Train Station/Da Nang city | 1way | 445,000 | 565,000 | 695,000 |
Hotel- My Son | 2way | 905,000 | 1,095,000 | 1,195,000 |
Hotel- My Son- Marble Mountain | 2way | 1,395,000 | 1,505,000 | 1,695,000 |
Hotel – Intercontinental resort | 1way | 655,000 | 795,000 | 1,105,000 |
Hotel- Bana Hills | 1way | 1,050,000 | 1,195,000 | 1,295,000 |
Hotel – Bana Hills | 2way | 1,595,000 | 2,055,000 | 2,195,000 |
Hotel – Marble Mountain | 2way | 695,000 | 805,000 | 905,000 |
Hotel- Hue | 1way | 2,135,000 | 2,355,000 | 2,645,000 |
Hotel- Hue | 2way | 2,455,000 | 2,625,000 | 2,815,000 |
Hoi An-Marble Mountain-Linh Ung Pogoda | 2way | 995,000 | 1,195,000 | 1,235,000 |
Hotel – Lang Co | 2way | 1,195,000 | 1,395,000 | 1,595,000 |
Hotel – Bach Ma | 2way | 1,585,000 | 1,855,000 | 2,095,000 |
Hotel- Qui Nhon | 1way | 3,995,000 | 4,550,000 | 4,795,000 |
Hotel – Nha Trang | 1way | 5,595,000 | 6,525,000 | 8,835,000 |
Hotel- Hai Van pass- Lang Co | 2 way | 1,595,000 | 1,825,000 | 2,095,000 |
Hotel – Tamky | 2 way | 1,095,000 | 1,235,000 | 1,395,000 |
BOOK NOW
For reservation, Please contact us at [email protected] or (+84) 235 3752 888